WWCC NYO 2026 U16 Open

When

25 April 2026    
09:00 – 16:00

Where

Aldersley
WV Active Aldersley, Aldersley Road, Wolverhampton, W. Mids, WV6 9NW

Event Type

Pos No. Name Club Cat Licence No Total Diff Gap TT Sc El Sp Sp Sp Sp Sp Sp Po
1 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 148 0 0 36 38 36 36 x x x x x 2
2 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 137 11 11 32 32 22 40 x x x x x 11
3 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 137 11 0 24 40 28 38 x x x x x 7
4 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 133 15 4 26 34 38 34 x x x x x 1
5 53 Billy Ladle Cannibal B Victorious 4th 1050681 122 26 11 40 1 40 x 36 x x x x 5
6 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 121 27 1 38 14 32 x 32 x x x x 5
7 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 117 31 4 20 24 34 x 30 x x x x 9
8 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 117 31 0 30 36 16 x 34 x x x x 1
9 66 Frank White North Cheshire Clarion 4th 1234527 101 47 16 28 30 10 x x 28 x x x 5
10 57 Dexter Murphy ESV Manchester 4th 1563530 100 48 1 34 4 30 x x 32 x x x 0
11 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 97 51 3 14 28 26 x x 26 x x x 3
12 48 Joshua Hughes ESV Manchester 4th 1395303 94 54 3 22 22 20 x x 30 x x x 0
13 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 85 63 9 16 20 18 x x x 28 x x 3
14 70 Rory Wyeth ESV Manchester 4th 1720724 72 76 13 12 26 8 x x x 26 x x 0
15 67 Rocco Wilde Secret-Training.cc 4th 1758950 64 84 8 18 1 1 x x x x 24 x 20
16 64 James Trippier Beeston Cycling Club 4th 1569500 59 89 5 1 10 24 x x x 22 x x 2
17 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 58 90 1 8 12 12 x x x 24 x x 2
18 54 Morris Mabe Beeston Cycling Club 4th 1695984 49 99 9 1 16 14 x x x x 18 x 0
19 58 William Rhead Beeston Cycling Club 4th 1396618 48 100 1 6 18 4 x x x x 20 x 0
20 69 Edward Worsley Calder Clarion CC 4th 1818771 36 112 12 10 2 2 x x x x 22 x 0
21 65 Max Westwood ESV Manchester 4th 1859115 33 115 3 4 8 1 x x x x x 20 0
22 68 Albert Winkley 360cycling 4th 1146288 28 120 5 1 6 6 x x x x x 14 1
23 59 Earl Robinson ESV Manchester 4th 1847620 -19 167 47 1 1 1 x x x x x 18 -40
24 62 Oliver Slack ESV Manchester 4th 1847979 -40 188 21 2 1 1 x x x x x 16 -60
DNS 47 Charlie Croft Cheshire Maverick CC 4th 1423586

Time Trial

Pos No. Name Club Cat Licence No Points Total Tm
1 53 Billy Ladle Cannibal B Victorious 4th 1050681 40 1:03.860
2 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 38 1:05.500
3 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 36 1:05.850
4 57 Dexter Murphy ESV Manchester 4th 1563530 34 1:06.070
5 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 32 1:06.070
6 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 30 1:07.180
7 66 Frank White North Cheshire Clarion 4th 1234527 28 1:07.590
8 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 26 1:08.170
9 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 24 1:08.580
10 48 Joshua Hughes ESV Manchester 4th 1395303 22 1:08.630
11 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 20 1:08.960
12 67 Rocco Wilde Secret-Training.cc 4th 1758950 18 1:09.120
13 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 16 1:09.510
14 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 14 1:09.590
15 70 Rory Wyeth ESV Manchester 4th 1720724 12 1:10.030
16 69 Edward Worsley Calder Clarion CC 4th 1818771 10 1:10.490
17 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 8 1:10.780
18 58 William Rhead Beeston Cycling Club 4th 1396618 6 1:11.150
19 65 Max Westwood ESV Manchester 4th 1859115 4 1:11.980
20 62 Oliver Slack ESV Manchester 4th 1847979 2 1:13.280
21 54 Morris Mabe Beeston Cycling Club 4th 1695984 1 1:13.540
22 68 Albert Winkley 360cycling 4th 1146288 1 1:14.760
23 64 James Trippier Beeston Cycling Club 4th 1569500 1 1:16.470
24 59 Earl Robinson ESV Manchester 4th 1847620 1 1:17.410
DNS 47 Charlie Croft Cheshire Maverick CC 4th 1423586 -999

Scratch Race

Pos No. Name Club Cat Licence No Points
1 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 40
2 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 38
3 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 36
4 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 34
5 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 32
6 66 Frank White North Cheshire Clarion 4th 1234527 30
7 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 28
8 70 Rory Wyeth ESV Manchester 4th 1720724 26
9 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 24
10 48 Joshua Hughes ESV Manchester 4th 1395303 22
11 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 20
12 58 William Rhead Beeston Cycling Club 4th 1396618 18
13 54 Morris Mabe Beeston Cycling Club 4th 1695984 16
14 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 14
15 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 12
16 64 James Trippier Beeston Cycling Club 4th 1569500 10
17 65 Max Westwood ESV Manchester 4th 1859115 8
18 68 Albert Winkley 360cycling 4th 1146288 6
19 57 Dexter Murphy ESV Manchester 4th 1563530 4
20 69 Edward Worsley Calder Clarion CC 4th 1818771 2
21 59 Earl Robinson ESV Manchester 4th 1847620 1
22 67 Rocco Wilde Secret-Training.cc 4th 1758950 1
23 53 Billy Ladle Cannibal B Victorious 4th 1050681 1
24 62 Oliver Slack ESV Manchester 4th 1847979 1

Elimination Race

Pos No. Name Club Cat Licence No Points
1 53 Billy Ladle Cannibal B Victorious 4th 1050681 40
2 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 38
3 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 36
4 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 34
5 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 32
6 57 Dexter Murphy ESV Manchester 4th 1563530 30
7 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 28
8 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 26
9 64 James Trippier Beeston Cycling Club 4th 1569500 24
10 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 22
11 48 Joshua Hughes ESV Manchester 4th 1395303 20
12 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 18
13 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 16
14 54 Morris Mabe Beeston Cycling Club 4th 1695984 14
15 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 12
16 66 Frank White North Cheshire Clarion 4th 1234527 10
17 70 Rory Wyeth ESV Manchester 4th 1720724 8
18 68 Albert Winkley 360cycling 4th 1146288 6
19 58 William Rhead Beeston Cycling Club 4th 1396618 4
20 69 Edward Worsley Calder Clarion CC 4th 1818771 2
21 67 Rocco Wilde Secret-Training.cc 4th 1758950 1
22 59 Earl Robinson ESV Manchester 4th 1847620 1
23 65 Max Westwood ESV Manchester 4th 1859115 1
24 62 Oliver Slack ESV Manchester 4th 1847979 1

Sprint Races

Pos No. Name Club Cat Licence No Points
1 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 40
2 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 38
3 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 36
4 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 34
Pos No. Name Club Cat Licence No Points
1 53 Billy Ladle Cannibal B Victorious 4th 1050681 36
2 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 34
3 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 32
4 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 30
Pos No. Name Club Cat Licence No Points
1 57 Dexter Murphy ESV Manchester 4th 1563530 32
2 48 Joshua Hughes ESV Manchester 4th 1395303 30
3 66 Frank White North Cheshire Clarion 4th 1234527 28
4 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 26
Pos No. Name Club Cat Licence No Points
1 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 28
2 70 Rory Wyeth ESV Manchester 4th 1720724 26
3 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 24
4 64 James Trippier Beeston Cycling Club 4th 1569500 22
Pos No. Name Club Cat Licence No Points
1 67 Rocco Wilde Secret-Training.cc 4th 1758950 24
2 69 Edward Worsley Calder Clarion CC 4th 1818771 22
3 58 William Rhead Beeston Cycling Club 4th 1396618 20
4 54 Morris Mabe Beeston Cycling Club 4th 1695984 18
Pos No. Name Club Cat Licence No Points
1 65 Max Westwood ESV Manchester 4th 1859115 20
2 59 Earl Robinson ESV Manchester 4th 1847620 18
3 62 Oliver Slack ESV Manchester 4th 1847979 16
4 68 Albert Winkley 360cycling 4th 1146288 14

Points Race

Pos No. Name Club Cat Licence No Points
1 67 Rocco Wilde Secret-Training.cc 4th 1758950 20
2 61 Daniel Shipton Harrogate Nova Race Team 4th 1506697 11
3 50 Micah Johnson Hayward Wolverhampton Wheelers 4th 1500288 9
4 56 Daniel Minay Team RL360 Isle Of Man 4th 1507664 7
5 63 Arthur Sleightholm Shibden Apex RT 4th 1515936 5
6 66 Frank White North Cheshire Clarion 4th 1234527 5
7 55 Reuben McLardie Johnstone Wheelers Cycling Club 4th 1699126 3
8 46 Ben Bramford-Hale Newport Shropshire CC 4th 1081683 3
9 51 Thomas Karra-Betts Beeston Cycling Club 4th 1695543 2
10 52 Joshua Kite Ilson Velospeed Race Team 4th 1538342 2
11 64 James Trippier Beeston Cycling Club 4th 1569500 2
12 49 Thomas Hutchinson Team RL360 Isle Of Man 4th 1560510 1
13 60 Ethan Senyurek-Willis Beeston Cycling Club 4th 1528305 1
14 68 Albert Winkley 360cycling 4th 1146288 1
15 48 Joshua Hughes ESV Manchester 4th 1395303 0
16 70 Rory Wyeth ESV Manchester 4th 1720724 0
17 54 Morris Mabe Beeston Cycling Club 4th 1695984 0
18 65 Max Westwood ESV Manchester 4th 1859115 0
19 57 Dexter Murphy ESV Manchester 4th 1563530 0
20 69 Edward Worsley Calder Clarion CC 4th 1818771 0
21 59 Earl Robinson ESV Manchester 4th 1847620 -40
22 62 Oliver Slack ESV Manchester 4th 1847979 -60
23 53 Billy Ladle Cannibal B Victorious 4th 1050681 5
24 58 William Rhead Beeston Cycling Club 4th 1396618 0