WWCC NYO 2026 U16 Girls

When

25 April 2026    
09:00 – 16:00

Where

Aldersley
WV Active Aldersley, Aldersley Road, Wolverhampton, W. Mids, WV6 9NW

Event Type

Pos No. Name Club Cat Licence No Total Diff Gap TT Sc El Sp Sp Sp Sp Po
1 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 168 0 0 36 32 40 34 x x x 26
2 85 Katie Robertson Team Ohten 4th 1440795 150 18 18 38 36 16 x 36 x x 24
3 76 Evangeline Cox GKR Racing 4th 1518412 149 19 1 40 30 34 40 x x x 5
4 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 139 29 10 34 34 32 38 x x x 1
5 88 Catrin Thomas GKR Racing 4th 1726091 135 33 4 30 28 36 36 x x x 5
6 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 132 36 3 26 26 38 x 32 x x 10
7 79 Katie Lawson Secret-Training.cc 4th 1378061 116 52 16 32 22 26 x x 32 x 4
8 73 Annabelle Carter Manilla Cycling 4th 1716408 106 62 8 22 38 20 x x 26 x 0
9 83 Iris Mcglynn Manilla Cycling 4th 1757055 98 70 8 18 40 30 x 30 x x -20
10 82 Olivia Marriott Derby Mercury RC 4th 1425372 94 74 4 24 20 22 x x 28 x 0
11 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 78 90 16 14 10 24 x x 30 x 0
12 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 50 118 2 12 16 14 x x x 28 -20
13 78 Philippa Irving ESV Manchester 4th 1814808 0 168 34 10 12 12 x x x 26 -60
14 80 Eva-Joan Leavis Team Ohten 4th 1293221 114 28 24 28 x 34 x x DNF
15 72 Sophia Brooks Manilla Cycling 4th 1342846 52 16 18 18 x x x x x
16 71 Izzy Barbour Edinburgh RC 4th 1346208 34 20 14 x x x x x x
DNS 75 Seraphina Clegg 360cycling 4th 1591050
DNS 86 Edith Shaw Manilla Cycling 4th 1103192

Time Trial

Pos No. Name Club Cat Licence No Points Total Tm
1 76 Evangeline Cox GKR Racing 4th 1518412 40 1:10.100
2 85 Katie Robertson Team Ohten 4th 1440795 38 1:10.710
3 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 36 1:11.810
4 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 34 1:12.330
5 79 Katie Lawson Secret-Training.cc 4th 1378061 32 1:12.400
6 88 Catrin Thomas GKR Racing 4th 1726091 30 1:12.820
7 80 Eva-Joan Leavis Team Ohten 4th 1293221 28 1:12.910
8 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 26 1:13.550
9 82 Olivia Marriott Derby Mercury RC 4th 1425372 24 1:16.090
10 73 Annabelle Carter Manilla Cycling 4th 1716408 22 1:16.830
11 71 Izzy Barbour Edinburgh RC 4th 1346208 20 1:17.000
12 83 Iris Mcglynn Manilla Cycling 4th 1757055 18 1:17.530
13 72 Sophia Brooks Manilla Cycling 4th 1342846 16 1:17.570
14 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 14 1:17.850
15 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 12 1:21.720
16 78 Philippa Irving ESV Manchester 4th 1814808 10 1:27.640
DNS 75 Seraphina Clegg 360cycling 4th 1591050 -999
DNS 86 Edith Shaw Manilla Cycling 4th 1103192 -999

Scratch Race

Pos No. Name Club Cat Licence No Points
1 83 Iris Mcglynn Manilla Cycling 4th 1757055 40
2 73 Annabelle Carter Manilla Cycling 4th 1716408 38
3 85 Katie Robertson Team Ohten 4th 1440795 36
4 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 34
5 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 32
6 76 Evangeline Cox GKR Racing 4th 1518412 30
7 88 Catrin Thomas GKR Racing 4th 1726091 28
8 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 26
9 80 Eva-Joan Leavis Team Ohten 4th 1293221 24
10 79 Katie Lawson Secret-Training.cc 4th 1378061 22
11 82 Olivia Marriott Derby Mercury RC 4th 1425372 20
12 72 Sophia Brooks Manilla Cycling 4th 1342846 18
13 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 16
14 71 Izzy Barbour Edinburgh RC 4th 1346208 14
15 78 Philippa Irving ESV Manchester 4th 1814808 12
16 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 10

Elimination Race

Pos No. Name Club Cat Licence No Points
1 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 40
2 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 38
3 88 Catrin Thomas GKR Racing 4th 1726091 36
4 76 Evangeline Cox GKR Racing 4th 1518412 34
5 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 32
6 83 Iris Mcglynn Manilla Cycling 4th 1757055 30
7 80 Eva-Joan Leavis Team Ohten 4th 1293221 28
8 79 Katie Lawson Secret-Training.cc 4th 1378061 26
9 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 24
10 82 Olivia Marriott Derby Mercury RC 4th 1425372 22
11 73 Annabelle Carter Manilla Cycling 4th 1716408 20
12 72 Sophia Brooks Manilla Cycling 4th 1342846 18
13 85 Katie Robertson Team Ohten 4th 1440795 16
14 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 14
15 78 Philippa Irving ESV Manchester 4th 1814808 12

Sprint Races

Pos No. Name Club Cat Licence No Points
1 76 Evangeline Cox GKR Racing 4th 1518412 40
2 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 38
3 88 Catrin Thomas GKR Racing 4th 1726091 36
4 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 34
Pos No. Name Club Cat Licence No Points
1 85 Katie Robertson Team Ohten 4th 1440795 36
2 80 Eva-Joan Leavis Team Ohten 4th 1293221 34
3 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 32
4 83 Iris Mcglynn Manilla Cycling 4th 1757055 30
Pos No. Name Club Cat Licence No Points
1 79 Katie Lawson Secret-Training.cc 4th 1378061 32
2 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 30
3 82 Olivia Marriott Derby Mercury RC 4th 1425372 28
4 73 Annabelle Carter Manilla Cycling 4th 1716408 26
Pos No. Name Club Cat Licence No Points
1 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 28
2 78 Philippa Irving ESV Manchester 4th 1814808 26

Points Race

Pos No. Name Club Cat Licence No Points
1 74 Aisling Charlesworth Fibrax Fenwicks Wrexham C C 4th 1447841 26
2 85 Katie Robertson Team Ohten 4th 1440795 24
3 87 Olivia Smallshaw Secret-Training.cc 4th 1694483 10
4 88 Catrin Thomas GKR Racing 4th 1726091 5
5 76 Evangeline Cox GKR Racing 4th 1518412 5
6 79 Katie Lawson Secret-Training.cc 4th 1378061 4
7 77 Annie Fearne Kirklees Cycling Academy 4th 1435100 1
8 73 Annabelle Carter Manilla Cycling 4th 1716408 0
9 82 Olivia Marriott Derby Mercury RC 4th 1425372 0
10 84 Rosie ratcliffe Halesowen A & CC 4th 1212105 0
11 83 Iris Mcglynn Manilla Cycling 4th 1757055 -20
12 81 Lucy Leslie Cog Set Papyrus Racing Club 4th 1449845 -20
13 78 Philippa Irving ESV Manchester 4th 1814808 -60
DNF 80 Eva-Joan Leavis Team Ohten 4th 1293221 0