WWCC NYO 2026 U14 Open

When

25 April 2026    
09:00 – 16:00

Event Type

Pos No. Name Club Cat Licence No Total Diff Gap TT Sc El Sp Sp Sp Sp Po
1 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 158 0 0 40 32 34 40 x x x 12
2 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 157 1 1 38 34 40 34 x x x 11
3 11 Joshua Ball Derby Mercury RC 4th 1629455 157 1 0 36 36 36 38 x x x 11
4 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 149 9 8 32 40 28 36 x x x 13
5 25 Thomas Palmer ESV Manchester 4th 1471918 128 30 21 30 38 16 x 36 x x 8
6 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 118 40 10 28 22 30 x 34 x x 4
7 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 116 42 2 18 28 38 x 30 x x 2
8 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 116 42 0 26 26 32 x 32 x x 0
9 21 George Lewis ESV Manchester 4th 1817894 110 48 6 34 20 18 x x 28 x 10
10 26 Harry Patterson 360cycling 4th 1626983 110 48 0 24 30 20 x x 30 x 6
11 23 Nathaniel Obertelli 360cycling 4th 1255175 100 58 10 20 24 24 x x 32 x 0
12 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 92 66 8 22 18 26 x x 26 x 0
13 18 Kazuki Fairbrother ESV Manchester 1818323 74 84 18 16 8 22 x x x 28 0
14 31 Seth Woods North Cheshire Clarion 4th 1817628 62 96 12 14 12 10 x x x 26 0
15 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 62 96 0 12 14 12 x x x 24 0
16 30 Franz Josef Sharman Matlock CC 4th 1696274 52 106 10 8 10 14 x x x 20 0
17 28 Zachary Saunders ESV Manchester 4th 1841283 36 122 16 10 16 8 x x x 22 -20
DNS 22 Dorian Molnar Clancy Briggs Cycling Academy 4th 1692899
DNS 20 Oliver Hughes North Cheshire Clarion 4th 1382978
DNS 17 Nathaniel Clegg 360cycling 1591053
DNS 15 Charlie Brooks Manilla Cycling 4th 1459137

Time Trial

Pos No. Name Club Cat Licence No Points Total Tm
1 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 40 1:10.980
2 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 38 1:11.900
3 11 Joshua Ball Derby Mercury RC 4th 1629455 36 1:12.950
4 21 George Lewis ESV Manchester 4th 1817894 34 1:13.460
5 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 32 1:13.520
6 25 Thomas Palmer ESV Manchester 4th 1471918 30 1:13.680
7 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 28 1:15.300
8 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 26 1:15.910
9 26 Harry Patterson 360cycling 4th 1626983 24 1:15.970
10 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 22 1:17.050
11 23 Nathaniel Obertelli 360cycling 4th 1255175 20 1:17.200
12 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 18 1:18.830
13 18 Kazuki Fairbrother ESV Manchester 1818323 16 1:19.420
14 31 Seth Woods North Cheshire Clarion 4th 1817628 14 1:23.550
15 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 12 1:25.120
16 28 Zachary Saunders ESV Manchester 4th 1841283 10 1:26.620
17 30 Franz Josef Sharman Matlock CC 4th 1696274 8 1:28.790
DNS 15 Charlie Brooks Manilla Cycling 4th 1459137 -999
DNS 17 Nathaniel Clegg 360cycling 1591053 -999
DNS 20 Oliver Hughes North Cheshire Clarion 4th 1382978 -999
DNS 22 Dorian Molnar Clancy Briggs Cycling Academy 4th 1692899 -999

Scratch Race

Pos No. Name Club Cat Licence No Points
1 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 40
2 25 Thomas Palmer ESV Manchester 4th 1471918 38
3 11 Joshua Ball Derby Mercury RC 4th 1629455 36
4 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 34
5 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 32
6 26 Harry Patterson 360cycling 4th 1626983 30
7 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 28
8 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 26
9 23 Nathaniel Obertelli 360cycling 4th 1255175 24
10 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 22
11 21 George Lewis ESV Manchester 4th 1817894 20
12 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 18
13 28 Zachary Saunders ESV Manchester 4th 1841283 16
14 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 14
15 31 Seth Woods North Cheshire Clarion 4th 1817628 12
16 30 Franz Josef Sharman Matlock CC 4th 1696274 10
17 18 Kazuki Fairbrother ESV Manchester 1818323 8

Elimination Race

Pos No. Name Club Cat Licence No Points
1 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 40
2 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 38
3 11 Joshua Ball Derby Mercury RC 4th 1629455 36
4 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 34
5 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 32
6 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 30
7 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 28
8 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 26
9 23 Nathaniel Obertelli 360cycling 4th 1255175 24
10 18 Kazuki Fairbrother ESV Manchester 1818323 22
11 26 Harry Patterson 360cycling 4th 1626983 20
12 21 George Lewis ESV Manchester 4th 1817894 18
13 25 Thomas Palmer ESV Manchester 4th 1471918 16
14 30 Franz Josef Sharman Matlock CC 4th 1696274 14
15 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 12
16 31 Seth Woods North Cheshire Clarion 4th 1817628 10
17 28 Zachary Saunders ESV Manchester 4th 1841283 8

Sprint Races

Pos No. Name Club Cat Licence No Points
1 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 40
2 11 Joshua Ball Derby Mercury RC 4th 1629455 38
3 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 36
4 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 34
Pos No. Name Club Cat Licence No Points
1 25 Thomas Palmer ESV Manchester 4th 1471918 36
2 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 34
3 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 32
4 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 30
Pos No. Name Club Cat Licence No Points
1 23 Nathaniel Obertelli 360cycling 4th 1255175 32
2 26 Harry Patterson 360cycling 4th 1626983 30
3 21 George Lewis ESV Manchester 4th 1817894 28
4 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 26
Pos No. Name Club Cat Licence No Points
1 18 Kazuki Fairbrother ESV Manchester 1818323 28
2 31 Seth Woods North Cheshire Clarion 4th 1817628 26
3 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 24
4 28 Zachary Saunders ESV Manchester 4th 1841283 22
5 30 Franz Josef Sharman Matlock CC 4th 1696274 20

Points Race

Pos No. Name Club Cat Licence No Points
1 27 Eamonn Postlethwaite ESV Manchester 4th 1355215 13
2 13 Tommy Bass Team RL360 Isle Of Man 4th 1703555 12
3 16 Ben Clarke Ilson Velospeed Race Team 4th 1589541 11
4 11 Joshua Ball Derby Mercury RC 4th 1629455 11
5 21 George Lewis ESV Manchester 4th 1817894 10
6 25 Thomas Palmer ESV Manchester 4th 1471918 8
7 26 Harry Patterson 360cycling 4th 1626983 6
8 19 Ciaran Grimshaw Team RL360 Isle Of Man 4th 1729915 4
9 12 Milo Banner Clancy Briggs Cycling Academy 4th 1460951 2
10 24 Alasdair Ogg Johnstone Wheelers Cycling Club 4th 1707690 0
11 14 Seth Blakeley Ilson Velospeed Race Team 4th 1612095 0
12 31 Seth Woods North Cheshire Clarion 4th 1817628 0
13 18 Kazuki Fairbrother ESV Manchester 1818323 0
14 23 Nathaniel Obertelli 360cycling 4th 1255175 0
15 30 Franz Josef Sharman Matlock CC 4th 1696274 0
16 29 Albie Saxton Ilson Velospeed Race Team 4th 1629809 0
17 28 Zachary Saunders ESV Manchester 4th 1841283 -20