WWCC NYO 2026 U12 Open

When

25 April 2026    
09:00 – 16:00

Where

Aldersley
WV Active Aldersley, Aldersley Road, Wolverhampton, W. Mids, WV6 9NW

Event Type

Pos No. Name Club Cat Licence No Total Diff Gap TT Sc El Sp Sp Po
1 5 Theo Carter Manilla Cycling 4th 1716411 182 0 0 40 40 40 40 x 22
2 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 160 22 22 38 36 36 34 x 16
3 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 154 28 6 32 38 38 36 x 10
4 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 142 40 12 36 32 32 38 x 4
5 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 128 54 14 34 28 30 x 34 2
6 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 124 58 4 28 30 34 x 32 0
7 1 Gabriel Birchall ESV Manchester 4th 1827745 109 73 15 30 34 28 x 36 -19

Time Trial

Pos No. Name Club Cat Licence No Points Total Tm
1 5 Theo Carter Manilla Cycling 4th 1716411 40 40.85
2 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 38 41.55
3 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 36 44.55
4 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 34 44.59
5 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 32 45.08
6 1 Gabriel Birchall ESV Manchester 4th 1827745 30 45.4
7 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 28 46.47

Scratch Race

Pos No. Name Club Cat Licence No Points
1 5 Theo Carter Manilla Cycling 4th 1716411 40
2 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 38
3 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 36
4 1 Gabriel Birchall ESV Manchester 4th 1827745 34
5 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 32
6 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 30
7 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 28

Elimination Race

Pos No. Name Club Cat Licence No Points
1 5 Theo Carter Manilla Cycling 4th 1716411 40
2 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 38
3 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 36
4 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 34
5 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 32
6 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 30
7 1 Gabriel Birchall ESV Manchester 4th 1827745 28

Sprint Races

Pos No. Name Club Cat Licence No Points
1 5 Theo Carter Manilla Cycling 4th 1716411 40
2 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 38
3 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 36
4 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 34
Pos No. Name Club Cat Licence No Points
1 1 Gabriel Birchall ESV Manchester 4th 1827745 36
2 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 34
3 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 32

Points Race

Pos No. Name Club Cat Licence No Points
1 5 Theo Carter Manilla Cycling 4th 1716411 22
2 7 Ethan Said Fibrax Fenwicks Wrexham C C 4th 1657673 16
3 4 Rupert Brooke Ilkeston Cycle Club 4th 1715961 10
4 2 Jack Blakeley Ilkeston Cycle Club 4th 1640590 4
5 3 Ioan Dafydd Booth Velo Myrddin CC powered by Y Beic 4th 1645877 2
6 6 Magnus Ogg Johnstone Wheelers Cycling Club 4th 1796487 0
7 1 Gabriel Birchall ESV Manchester 4th 1827745 -19