WWCC NYO 2026 U14 Girls

When

25 April 2026    
09:00 – 16:00

Where

Aldersley
WV Active Aldersley, Aldersley Road, Wolverhampton, W. Mids, WV6 9NW

Event Type

Pos No. Name Club Cat Licence No Total Diff Gap TT Sc El Sp Sp Sp Po
1 44 Emily Tregear GKR Racing 4th 1441421 205 0 0 40 34 40 40 x x 51
2 36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 169 36 36 36 32 30 x 36 x 35
3 45 Libby Winkley 360cycling 4th 1227222 154 51 15 22 28 36 x 30 x 38
4 43 Harriet Sleightholm Clifton CC 4th 1693482 140 65 4 28 36 34 38 x x 4
5 37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 113 92 27 30 24 26 x 32 x 1
6 35 Jorgie Gillett Stratford CC 4th 1692584 112 93 1 32 22 24 x 34 x 0
7 42 Scarlett Slack ESV Manchester 4th 1847978 99 106 13 26 26 20 x x 26 1
8 33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 83 122 16 18 16 18 x x 30 1
9 34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 76 129 7 16 20 28 x x 32 -20
10 32 Isla Bestwick Beeston Cycling Club 4th 1795919 68 137 2 20 18 22 x x 28 -20
11 40 Elysian Rose Beeston Cycling Club 4th 1568228 146 59 8 34 38 38 36 x x DNF
12 41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 144 61 2 38 40 32 34 x x DNF
13 38 Efa King Maindy Flyers CC 4th 1440658 70 135 6 24 30 16 x x x x
DNS 39 Annie Oxley Wolverhampton Wheelers 4th 1598877

Time Trial

Pos No. Name Club Cat Licence No Points Total Tm
1 44 Emily Tregear GKR Racing 4th 1441421 40 1:12.890
2 41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 38 1:14.650
3 36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 36 1:16.340
4 40 Elysian Rose Beeston Cycling Club 4th 1568228 34 1:16.690
5 35 Jorgie Gillett Stratford CC 4th 1692584 32 1:18.180
6 37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 30 1:19.460
7 43 Harriet Sleightholm Clifton CC 4th 1693482 28 1:20.340
8 42 Scarlett Slack ESV Manchester 4th 1847978 26 1:20.500
9 38 Efa King Maindy Flyers CC 4th 1440658 24 1:22.510
10 45 Libby Winkley 360cycling 4th 1227222 22 1:22.910
11 32 Isla Bestwick Beeston Cycling Club 4th 1795919 20 1:23.840
12 33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 18 1:23.850
13 34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 16 1:24.640
DNS 39 Annie Oxley Wolverhampton Wheelers 4th 1598877 -999

Scratch Race

Pos No. Name Club Cat Licence No Points
1 41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 40
2 40 Elysian Rose Beeston Cycling Club 4th 1568228 38
3 43 Harriet Sleightholm Clifton CC 4th 1693482 36
4 44 Emily Tregear GKR Racing 4th 1441421 34
5 36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 32
6 38 Efa King Maindy Flyers CC 4th 1440658 30
7 45 Libby Winkley 360cycling 4th 1227222 28
8 42 Scarlett Slack ESV Manchester 4th 1847978 26
9 37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 24
10 35 Jorgie Gillett Stratford CC 4th 1692584 22
11 34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 20
12 32 Isla Bestwick Beeston Cycling Club 4th 1795919 18
13 33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 16

Elimination Race

No. Name Club Cat Licence No Points
44 Emily Tregear GKR Racing 4th 1441421 40
40 Elysian Rose Beeston Cycling Club 4th 1568228 38
45 Libby Winkley 360cycling 4th 1227222 36
43 Harriet Sleightholm Clifton CC 4th 1693482 34
41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 32
36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 30
34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 28
37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 26
35 Jorgie Gillett Stratford CC 4th 1692584 24
32 Isla Bestwick Beeston Cycling Club 4th 1795919 22
42 Scarlett Slack ESV Manchester 4th 1847978 20
33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 18
38 Efa King Maindy Flyers CC 4th 1440658 16

Sprint Races

Pos No. Name Club Cat Licence No Points
1 44 Emily Tregear GKR Racing 4th 1441421 40
2 43 Harriet Sleightholm Clifton CC 4th 1693482 38
3 40 Elysian Rose Beeston Cycling Club 4th 1568228 36
4 41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 34
Pos No. Name Club Cat Licence No Points
1 36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 36
2 35 Jorgie Gillett Stratford CC 4th 1692584 34
3 37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 32
4 45 Libby Winkley 360cycling 4th 1227222 30
Pos No. Name Club Cat Licence No Points
1 34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 32
2 33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 30
3 32 Isla Bestwick Beeston Cycling Club 4th 1795919 28
4 42 Scarlett Slack ESV Manchester 4th 1847978 26

Points Race

Pos No. Name Club Cat Licence No Points
1 44 Emily Tregear GKR Racing 4th 1441421 51
2 45 Libby Winkley 360cycling 4th 1227222 38
3 36 Tillie Jennings Clancy Briggs Cycling Academy 4th 1689527 35
4 43 Harriet Sleightholm Clifton CC 4th 1693482 4
5 42 Scarlett Slack ESV Manchester 4th 1847978 1
6 37 Ionie Johnson Hayward Wolverhampton Wheelers 4th 1790421 1
7 33 Evelyn Charles Mid Shropshire Wheelers 4th 1788084 1
8 35 Jorgie Gillett Stratford CC 4th 1692584 0
9 34 Harriet Cosnett Wolverhampton Wheelers 4th 1814822 -20
10 32 Isla Bestwick Beeston Cycling Club 4th 1795919 -20
DNF 41 Eilidh Scally Johnstone Wheelers Cycling Club 4th 1805144 0
DNF 40 Elysian Rose Beeston Cycling Club 4th 1568228 0