| Pos | No. | Name | Club | Cat | Licence No | Total | Diff | Gap | TT | Sc | El | Sp | Po |
| 1 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 179 | 0 | 0 | 38 | 40 | 38 | 40 | 23 |
| 2 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 173 | 6 | 6 | 40 | 38 | 40 | 38 | 17 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | 134 | 45 | 39 | 36 | 36 | 36 | 36 | -10 |
Time Trial
| Pos | No. | Name | Club | Cat | Licence No | Points | Total Tm |
| 1 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 40 | 42.77 |
| 2 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 38 | 44.16 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | 36 | 48.37 |
Scratch Race
| Pos | No. | Name | Club | Cat | Licence No | Points |
| 1 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 40 |
| 2 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 38 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | 36 |
Elimination Race
| Pos | No. | Name | Club | Cat | Licence No | Points |
| 1 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 40 |
| 2 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 38 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | 36 |
Sprint Races
| Pos | No. | Name | Club | Cat | Licence No | Points |
| 1 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 40 |
| 2 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 38 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | 36 |
Points Race
| Pos | No. | Name | Club | Cat | Licence No | Points |
| 1 | 8 | Matilda Cosnett | Wolverhampton Wheelers | 4th | 1828865 | 23 |
| 2 | 9 | Isla Furniss | Newport Shropshire CC | 4th | 1567494 | 17 |
| 3 | 10 | Betsy Gibney | Wolverhampton Wheelers | 4th | 1788855 | -10 |

