Awarded for Juvenile Circuit Racing
(under 16 Boy)
This Trophy was donated by the father of Paul Paddock (born 1951), a successful youth rider both in circuit races and cyclo-cross. Prior to 1967 there was no award for ‘Schoolboy’ circuit races.
| 2019 | Oliver Baker |
| 2018 | William Farmer |
| 2017 | George Mills-Keeling |
| 2016 | Matthew Lewis |
| 2015 | William Lewis |
| 2014 | Willam Lewis |
| 2013 | James Ireson |
| 2012 | James Ireson |
| 2011 | Adam Lewis |
| 2010 | Adam Lewis |
| 2009 | Jordon Bason & Elliot Jones |
| 2008 | Edward Gill |
| 2007 | John Cooper |
| 2006 | John Cooper |
| 2005 | Robert Burns (Jnr) |
| 2004 | Chris Dales |
| 2003 | Andrew Tennant |
| 2002 | Andrew Tennant |
| 2001 | Stuart J Jones |
| 2000 | Stuart J Jones |
| 1999 | Paul Wilson |
| 1998 | Paul Wilson |
| 1997 | Paul Wilson |
| 1996 | James Cunningham |
| 1995 | James Ware |
| 1994 | James Ware |
| 1993 | Matt Wedge |
| 1992 | Not Awarded |
| 1991 | Peter Smith |
| 1990 | Matt Morris |
| 1989 | Richard Skidmore |
| 1988 | Richard Archer & Matt Morris |
| 1987 | Aaron Caseley |
| 1986 | Phil Snape |
| 1985 | Aaron Caseley |
| 1984 | Mark Northover |
| 1983 | Glynn Southall |
| 1982 | A Jason Hadlington & Mark Swan |
| 1981 | Andy Morgan |
| 1980 | Philip Cramp |
| 1979 | M Atkins |
| 1978 | Alan Garner |
| 1977 | Ian Lister |
| 1976 | Andy Poole |
| 1975 | Andy Poole |
| 1974 | Danny McDermott |
| 1973 | Mervyn Cartwright |
| 1972 | Nick Murphy |
| 1971 | Jimmy Reynolds |
| 1970 | Phil Atkiss |
| 1969 | Robin Kyte |
| 1968 | Ged Dennis |
| 1967 | Ged Dennis |

